
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:35 AM DATE: February 09 2010 ,Time of next update: 8:40 AM | |||
| Current Weather | Dry | Current Temperature | 25.3°F (-3.7°C), Apparent temp 16.9°F |
| Maximum Temperature (since midnight) | 25.3°F at: 8:33 AM | Minimum Temperature (since midnight) | 21.4°F at: 6:01 AM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | NNW (333°) |
| Windchill Temperature | 17.4°F | Maximum Gust (last hour) | 13.2 mph at: 7:50AM |
| Maximum Gust (since midnight) | 17.0 mph at: 1:40 AM | Maximum 1 minute average (since midnight) | 14.5 mph at: 12:11 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -6.5°F (Wet Bulb :19.2°F ) |
| Humidity | 24 %, Humidex 16.5°F | Barometer corrected to msl | 29.855 in. (1011.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor temp. 63.1°F | |||
| Current Indoor hum. 24% | |||



Use the RELOAD facility on your browser to retrieve the latest data.